大家好,欢迎来到IT知识分享网。
这是我自己整理的SCI和SCIE期刊的影子因子和JCR分区表,内有Journal Impact Factor、Impact Factor without Journal Self Cites、5-Year Impact Factor以及分区
序列号 | Full Journal Title | Journal Impact Factor | Impact Factor without Journal Self Cites | 5-Year Impact Factor | 分区 |
---|---|---|---|---|---|
1 | ACM COMPUTING SURVEYS | 7.99 | 7.72 | 9.456 | 1 |
2 | IEEE Communications Surveys and Tutorials | 23.700 | 22.522 | 25.928 | 1 |
3 | APPLIED MATHEMATICS AND COMPUTATION | 3.472 | 3.102 | 2.709 | 1 |
4 | FUZZY SETS AND SYSTEMS | 3.305 | 2.962 | 2.943 | 1 |
5 | IEEE JOURNAL ON SELECTED AREAS IN COMMUNICATIONS | 11.420 | 11.115 | 9.803 | 1 |
6 | IEEE SIGNAL PROCESSING MAGAZINE | 11.350 | 11.039 | 11.510 | 1 |
7 | IEEE TRANSACTIONS ON EVOLUTIONARY COMPUTATION | 11.169 | 9.871 | 14.033 | 1 |
8 | IEEE TRANSACTIONS ON IMAGE PROCESSING | 9.34 | 8.547 | 9.369 | 1 |
9 | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | 7.515 | 6.782 | 8.176 | 1 |
10 | IEEE Transactions on Industrial Informatics | 9.112 | 8.082 | 9.008 | 1 |
11 | IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE | 17.861 | 17.522 | 15.395 | 1 |
12 | IEEE TRANSACTIONS ON WIRELESS COMMUNICATIONS | 6.779 | 6.224 | 6.09 | 1 |
13 | Information Fusion | 13.669 | 12.256 | 10.694 | 1 |
14 | MEDICAL IMAGE ANALYSIS | 11.148 | 10.510 | 8.647 | 1 |
15 | NANO LETTERS | 11.238 | 10.735 | 12.727 | 1 |
16 | Nanoscale | 6.895 | 6.495 | 7.315 | 1 |
17 | PHYSICAL REVIEW LETTERS | 8.385 | 7.668 | 8.215 | 1 |
18 | PROCEEDINGS OF THE IEEE | 10.252 | 10.128 | 11.753 | 1 |
19 | SENSORS AND ACTUATORS B-CHEMICAL | 7.100 | 6.322 | 6.535 | 1 |
20 | Small | 11.459 | 11.048 | 10.611 | 1 |
21 | ACM TRANSACTIONS ON GRAPHICS | 5.084 | 3.403 | 5.510 | 2 |
22 | Ad Hoc Networks | 3.643 | 3.415 | 3.386 | 2 |
23 | ADVANCED ENGINEERING INFORMATICS | 3.879 | 3.328 | 4.632 | 2 |
24 | APPLIED PHYSICS LETTERS | 3.597 | 3.325 | 3.400 | 2 |
25 | APPLIED SOFT COMPUTING | 5.472 | 4.835 | 5.390 | 2 |
26 | APPLIED SURFACE SCIENCE | 6.182 | 5.339 | 5.141 | 2 |
27 | APPLIED THERMAL ENGINEERING | 4.725 | 3.964 | 4.514 | 2 |
28 | ARTIFICIAL INTELLIGENCE IN MEDICINE | 4.383 | 4.008 | 4.098 | 2 |
29 | ARTIFICIAL INTELLIGENCE REVIEW | 5.747 | 5.494 | 5.942 | 2 |
30 | AUTOMATICA | 5.541 | 5.150 | 6.583 | 2 |
31 | BIOINFORMATICS | 5.610 | 5.229 | 9.853 | 2 |
32 | Business & Information Systems Engineering | 5.837 | 5.245 | 7.361 | 2 |
33 | COMPUTERS & EDUCATION | 5.296 | 4.651 | 6.323 | 2 |
34 | COMPUTERS & INDUSTRIAL ENGINEERING | 4.135 | 3.352 | 4.296 | 2 |
35 | COMPUTERS AND ELECTRONICS IN AGRICULTURE | 3.858 | 3.220 | 4.008 | 2 |
36 | ENGINEERING APPLICATIONS OF ARTIFICIAL INTELLIGENCE | 4.201 | 4.000 | 3.810 | 2 |
37 | ENVIRONMENTAL MODELLING & SOFTWARE | 4.807 | 4.234 | 5.317 | 2 |
38 | EXPERT SYSTEMS WITH APPLICATIONS | 5.452 | 4.807 | 5.448 | 2 |
39 | IEEE Antennas and Wireless Propagation Letters | 3.726 | 3.189 | 3.768 | 2 |
40 | IEEE ELECTRON DEVICE LETTERS | 4.221 | 3.677 | 3.639 | 2 |
41 | IEEE Geoscience and Remote Sensing Letters | 3.833 | 3.539 | 3.700 | 2 |
42 | IEEE JOURNAL OF SELECTED TOPICS IN QUANTUM ELECTRONICS | 4.917 | 4.722 | 4.159 | 2 |
43 | IEEE Journal of Selected Topics in Signal Processing | 4.981 | 4.930 | 6.681 | 2 |
44 | IEEE TRANSACTIONS ON ANTENNAS AND PROPAGATION | 4.371 | 3.340 | 4.388 | 2 |
45 | IEEE TRANSACTIONS ON AUTOMATIC CONTROL | 5.625 | 5.181 | 5.697 | 2 |
46 | IEEE Transactions on Automation Science and Engineering | 4.938 | 4.519 | 5.062 | 2 |
47 | IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS FOR VIDEO TECHNOLOGY | 4.133 | 3.764 | 4.410 | 2 |
48 | IEEE TRANSACTIONS ON COMMUNICATIONS | 5.646 | 4.947 | 5.103 | 2 |
49 | IEEE TRANSACTIONS ON CONTROL SYSTEMS TECHNOLOGY | 5.312 | 5.101 | 5.742 | 2 |
50 | IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING | 5.855 | 4.712 | 6.032 | 2 |
51 | IEEE Transactions on Information Forensics and Security | 6.013 | 5.662 | 6.289 | 2 |
52 | IEEE TRANSACTIONS ON INTELLIGENT TRANSPORTATION SYSTEMS | 6.319 | 5.890 | 6.709 | 2 |
53 | IEEE TRANSACTIONS ON KNOWLEDGE AND DATA ENGINEERING | 4.935 | 4.753 | 5.201 | 2 |
54 | IEEE TRANSACTIONS ON MICROWAVE THEORY AND TECHNIQUES | 3.413 | 2.843 | 3.554 | 2 |
55 | IEEE TRANSACTIONS ON MOBILE COMPUTING | 5.112 | 4.955 | 4.549 | 2 |
56 | IEEE TRANSACTIONS ON MULTIMEDIA | 6.051 | 4.981 | 5.556 | 2 |
57 | IEEE TRANSACTIONS ON SOFTWARE ENGINEERING | 6.112 | 5.905 | 5.087 | 2 |
58 | IEEE TRANSACTIONS ON VEHICULAR TECHNOLOGY | 5.379 | 4.650 | 5.119 | 2 |
59 | IEEE TRANSACTIONS ON VISUALIZATION AND COMPUTER GRAPHICS | 4.558 | 3.566 | 4.317 | 2 |
60 | IEEE-ASME TRANSACTIONS ON MECHATRONICS | 5.673 | 4.879 | 5.317 | 2 |
61 | IET Control Theory and Applications | 3.343 | 2.749 | 3.366 | 2 |
62 | INFORMATION & MANAGEMENT | 5.155 | 4.845 | 6.714 | 2 |
63 | INFORMATION PROCESSING & MANAGEMENT | 4.787 | 3.600 | 4.278 | 2 |
64 | INFORMATION SCIENCES | 5.910 | 5.092 | 5.563 | 2 |
65 | INTERNATIONAL JOURNAL OF ROBUST AND NONLINEAR CONTROL | 3.503 | 2.892 | 3.691 | 2 |
66 | ISA TRANSACTIONS | 4.305 | 3.675 | 4.468 | 2 |
67 | JOURNAL OF ALLOYS AND COMPOUNDS | 4.650 | 3.950 | 4.082 | 2 |
68 | Journal of Bionic Engineering | 2.222 | 1.870 | 2.600 | 2 |
69 | JOURNAL OF COMPUTATIONAL AND APPLIED MATHEMATICS | 2.037 | 1.862 | 1.994 | 2 |
70 | JOURNAL OF COMPUTER SCIENCE AND TECHNOLOGY | 1.506 | 1.383 | 1.312 | 2 |
71 | JOURNAL OF LIGHTWAVE TECHNOLOGY | 4.288 | 3.583 | 3.788 | 2 |
72 | JOURNAL OF MANAGEMENT INFORMATION SYSTEMS | 3.949 | 3.359 | 5.399 | 2 |
73 | JOURNAL OF NETWORK AND COMPUTER APPLICATIONS | 5.570 | 5.092 | 5.160 | 2 |
74 | KNOWLEDGE-BASED SYSTEMS | 5.921 | 5.286 | 6.075 | 2 |
75 | MATHEMATICS AND COMPUTERS IN SIMULATION | 1.620 | 1.547 | 1.638 | 2 |
76 | NEURAL COMPUTING & APPLICATIONS | 4.774 | 4.413 | 4.627 | 2 |
77 | NEURAL NETWORKS | 5.535 | 4.997 | 7.309 | 2 |
78 | NEUROCOMPUTING | 4.438 | 3.821 | 4.010 | 2 |
79 | NONLINEAR DYNAMICS | 4.867 | 4.141 | 4.540 | 2 |
80 | OPTICS AND LASERS IN ENGINEERING | 4.273 | 3.730 | 3.844 | 2 |
81 | OPTICS EXPRESS | 3.669 | 3.083 | 3.461 | 2 |
82 | OPTICS LETTERS | 3.714 | 3.323 | 3.443 | 2 |
83 | ORGANIC ELECTRONICS | 3.310 | 2.957 | 3.041 | 2 |
84 | PATTERN RECOGNITION | 7.196 | 6.013 | 6.280 | 2 |
85 | PHYSICAL REVIEW B | 3.575 | 2.334 | 3.511 | 2 |
86 | Science China-Information Sciences | 3.304 | 2.652 | 2.205 | 2 |
87 | Science China-Technological Sciences | 2.302 | 1.997 | 2.036 | 2 |
88 | SIGNAL PROCESSING | 4.384 | 3.942 | 3.882 | 2 |
89 | ACM Transactions on Sensor Networks | 2.469 | 2.234 | 2.644 | 3 |
90 | ACTA ASTRONAUTICA | 2.830 | 2.076 | 2.690 | 3 |
91 | ACTA PHYSICA SINICA | 0.732 | 0.483 | 0.543 | 3 |
92 | ACTA PHYSICO-CHIMICA SINICA | 1.379 | 1.143 | 0.971 | 3 |
93 | AEROSPACE SCIENCE AND TECHNOLOGY | 4.499 | 2.820 | 4.120 | 3 |
94 | AEU-INTERNATIONAL JOURNAL OF ELECTRONICS AND COMMUNICATIONS | 2.924 | 2.134 | 2.615 | 3 |
95 | APPLIED PHYSICS B-LASERS AND OPTICS | 1.817 | 1.700 | 1.746 | 3 |
96 | ARABIAN JOURNAL FOR SCIENCE AND ENGINEERING | 1.711 | 1.573 | 1.474 | 3 |
97 | ASIAN JOURNAL OF CONTROL | 2.779 | 1.825 | 2.123 | 3 |
98 | Bioinspiration & Biomimetics | 3.062 | 2.773 | 3.375 | 3 |
99 | Biomedical Signal Processing and Control | 3.137 | 2.797 | 3.341 | 3 |
100 | CHAOS | 2.832 | 2.356 | 2.702 | 3 |
101 | CHAOS SOLITONS & FRACTALS | 3.764 | 3.278 | 3.046 | 3 |
102 | China Communications | 2.024 | 1.641 | 1.661 | 3 |
103 | Chinese Optics Letters | 2.045 | 1.384 | 1.216 | 3 |
104 | Chinese Physics B | 1.223 | 0.938 | 1.038 | 3 |
105 | CHINESE PHYSICS LETTERS | 1.08 | 1.023 | 0.78 | 3 |
106 | Cluster Computing-The Journal of Networks Software Tools and Applications | 3.458 | 2.718 | 2.763 | 3 |
107 | COMMUNICATIONS IN THEORETICAL PHYSICS | 1.322 | 1.222 | 1.036 | 3 |
108 | COMPUTER COMMUNICATIONS | 2.816 | 2.680 | 2.944 | 3 |
109 | Computer Networks | 3.111 | 2.925 | 3.146 | 3 |
110 | COMPUTER STANDARDS & INTERFACES | 2.809 | 2.574 | 2.226 | 3 |
111 | COMPUTER VISION AND IMAGE UNDERSTANDING | 3.121 | 3.047 | 3.109 | 3 |
112 | COMPUTER-AIDED DESIGN | 3.156 | 2.737 | 3.541 | 3 |
113 | COMPUTERS & ELECTRICAL ENGINEERING | 2.663 | 2.593 | 2.654 | 3 |
114 | COMPUTERS & SECURITY | 3.579 | 3.305 | 3.756 | 3 |
115 | DESIGNS CODES AND CRYPTOGRAPHY | 1.524 | 1.253 | 1.357 | 3 |
116 | DIGITAL SIGNAL PROCESSING | 2.871 | 2.631 | 2.664 | 3 |
117 | EVOLUTIONARY COMPUTATION | 3.933 | 3.778 | 4.393 | 3 |
118 | IEEE COMMUNICATIONS LETTERS | 3.419 | 3.232 | 3.181 | 3 |
119 | IEEE MICROWAVE AND WIRELESS COMPONENTS LETTERS | 2.310 | 2.153 | 2.368 | 3 |
120 | IEEE PHOTONICS TECHNOLOGY LETTERS | 2.451 | 2.332 | 2.377 | 3 |
121 | IEEE SENSORS JOURNAL | 3.073 | 2.576 | 3.193 | 3 |
122 | IEEE SIGNAL PROCESSING LETTERS | 3.105 | 2.866 | 3.414 | 3 |
123 | IEEE TRANSACTIONS ON AEROSPACE AND ELECTRONIC SYSTEMS | 3.672 | 3.300 | 3.378 | 3 |
124 | IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS II-EXPRESS BRIEFS | 2.814 | 2.332 | 2.697 | 3 |
125 | IEEE TRANSACTIONS ON COMPUTERS | 2.711 | 2.576 | 3.369 | 3 |
126 | IEEE TRANSACTIONS ON CONSUMER ELECTRONICS | 2.739 | 2.176 | 2.288 | 3 |
127 | IEEE TRANSACTIONS ON ELECTRON DEVICES | 2.913 | 2.384 | 2.737 | 3 |
128 | IEEE TRANSACTIONS ON INFORMATION THEORY | 3.036 | 2.359 | 3.232 | 3 |
129 | IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT | 3.658 | 2.992 | 3.419 | 3 |
130 | IEEE TRANSACTIONS ON NANOTECHNOLOGY | 2.196 | 2.058 | 2.232 | 3 |
131 | IEEE TRANSACTIONS ON PARALLEL AND DISTRIBUTED SYSTEMS | 2.600 | 2.447 | 3.747 | 3 |
132 | IEEE TRANSACTIONS ON ULTRASONICS FERROELECTRICS AND FREQUENCY CONTROL | 2.812 | 2.326 | 2.873 | 3 |
133 | IEEE-ACM Transactions on Computational Biology and Bioinformatics | 3.015 | 2.946 | 2.689 | 3 |
134 | IMAGE AND VISION COMPUTING | 3.103 | 3.022 | 3.019 | 3 |
135 | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | 3.573 | 3.135 | 3.684 | 3 |
136 | INFORMATION SYSTEMS | 2.466 | 2.335 | 3.167 | 3 |
137 | INFORMATION SYSTEMS FRONTIERS | 3.630 | 3.216 | 4.016 | 3 |
138 | INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY | 2.633 | 1.836 | 2.925 | 3 |
139 | INTERNATIONAL JOURNAL OF COMPUTER INTEGRATED MANUFACTURING | 2.861 | 2.367 | 2.571 | 3 |
140 | INTERNATIONAL JOURNAL OF COMPUTER MATHEMATICS | 1.600 | 1.539 | 1.364 | 3 |
141 | INTERNATIONAL JOURNAL OF CONTROL | 2.780 | 2.622 | 2.562 | 3 |
142 | INTERNATIONAL JOURNAL OF CONTROL AUTOMATION AND SYSTEMS | 2.733 | 1.976 | 2.303 | 3 |
143 | International Journal of Fuzzy Systems | 4.406 | 3.729 | 3.679 | 3 |
144 | INTERNATIONAL JOURNAL OF HUMAN-COMPUTER STUDIES | 3.163 | 2.825 | 3.383 | 3 |
145 | INTERNATIONAL JOURNAL OF SYSTEMS SCIENCE | 2.149 | 1.850 | 2.092 | 3 |
146 | JOURNAL OF APPLIED MECHANICS-TRANSACTIONS OF THE ASME | 2.671 | 2.302 | 2.793 | 3 |
147 | JOURNAL OF BIOMEDICAL OPTICS | 2.785 | 2.529 | 2.765 | 3 |
148 | JOURNAL OF COMPUTATIONAL PHYSICS | 2.985 | 2.464 | 3.514 | 3 |
149 | Journal of Grey System | 1.714 | 1.220 | 1.274 | 3 |
150 | JOURNAL OF GUIDANCE CONTROL AND DYNAMICS | 2.692 | 2.131 | 3.040 | 3 |
151 | JOURNAL OF INFORMATION SCIENCE | 2.410 | 2.171 | 2.339 | 3 |
152 | JOURNAL OF INFRARED AND MILLIMETER WAVES | 0.355 | 0.247 | 0.361 | 3 |
153 | JOURNAL OF LUMINESCENCE | 3.280 | 2.777 | 2.824 | 3 |
154 | JOURNAL OF MATERIALS SCIENCE | 3.553 | 3.340 | 3.282 | 3 |
155 | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS | 2.220 | 1.860 | 2.078 | 3 |
156 | Journal of Optical Communications and Networking | 3.425 | 2.982 | 2.751 | 3 |
157 | JOURNAL OF OPTIMIZATION THEORY AND APPLICATIONS | 1.388 | 1.202 | 1.632 | 3 |
158 | Journal of Physics A-Mathematical and Theoretical | 1.996 | 1.782 | 1.807 | 3 |
159 | JOURNAL OF PHYSICS-CONDENSED MATTER | 2.707 | 2.542 | 2.659 | 3 |
160 | JOURNAL OF SYSTEMS AND SOFTWARE | 2.450 | 2.274 | 2.637 | 3 |
161 | JOURNAL OF THE OPTICAL SOCIETY OF AMERICA B-OPTICAL PHYSICS | 2.180 | 1.942 | 1.867 | 3 |
162 | JOURNAL OF VISUAL COMMUNICATION AND IMAGE REPRESENTATION | 2.479 | 2.037 | 2.652 | 3 |
163 | KNOWLEDGE AND INFORMATION SYSTEMS | 2.936 | 2.837 | 2.682 | 3 |
164 | LASER PHYSICS LETTERS | 1.884 | 1.667 | 1.796 | 3 |
165 | MACHINE LEARNING | 2.672 | 2.540 | 3.157 | 3 |
166 | MATERIALS CHEMISTRY AND PHYSICS | 3.408 | 3.243 | 2.884 | 3 |
167 | MATERIALS LETTERS | 3.204 | 3.009 | 2.785 | 3 |
168 | MEASUREMENT | 3.364 | 2.823 | 3.327 | 3 |
169 | MECHATRONICS | 2.992 | 2.665 | 3.271 | 3 |
170 | MULTIDIMENSIONAL SYSTEMS AND SIGNAL PROCESSING | 1.810 | 1.630 | 1.733 | 3 |
171 | NDT & E INTERNATIONAL | 3.461 | 3.082 | 3.493 | 3 |
172 | NEURAL PROCESSING LETTERS | 2.891 | 2.249 | 2.711 | 3 |
173 | OPTICAL MATERIALS | 2.779 | 2.439 | 2.521 | 3 |
174 | OPTICS AND LASER TECHNOLOGY | 3.233 | 2.837 | 3.041 | 3 |
175 | OPTICS COMMUNICATIONS | 2.125 | 1.884 | 1.764 | 3 |
176 | Optimization Letters | 1.502 | 1.427 | 1.393 | 3 |
177 | PATTERN RECOGNITION LETTERS | 3.255 | 2.996 | 3.077 | 3 |
178 | PHYSICA A-STATISTICAL MECHANICS AND ITS APPLICATIONS | 2.924 | 1.912 | 2.625 | 3 |
179 | PHYSICAL REVIEW A | 2.777 | 1.981 | 2.598 | 3 |
180 | PHYSICAL REVIEW E | 2.296 | 1.851 | 2.287 | 3 |
181 | PLoS One | 2.740 | 2.650 | 3.226 | 3 |
182 | Progress in Electromagnetics Research-PIER | 1.898 | 1.864 | 2.153 | 3 |
183 | Quantum Information Processing | 2.433 | 1.745 | 2.419 | 3 |
184 | SCIENTOMETRICS | 2.867 | 2.279 | 3.073 | 3 |
185 | SENSORS | 3.275 | 2.570 | 3.427 | 3 |
186 | SIGNAL PROCESSING-IMAGE COMMUNICATION | 2.779 | 2.474 | 2.947 | 3 |
187 | SOFT COMPUTING | 3.050 | 2.638 | 2.988 | 3 |
188 | Soft Matter | 3.140 | 2.814 | 3.466 | 3 |
189 | SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY | 3.232 | 2.888 | 2.848 | 3 |
190 | SUPERLATTICES AND MICROSTRUCTURES | 2.120 | 1.952 | 2.100 | 3 |
191 | SYSTEMS & CONTROL LETTERS | 2.762 | 2.649 | 3.048 | 3 |
192 | TRANSPORTATION SCIENCE | 3.384 | 3.073 | 4.671 | 3 |
193 | ULTRASONICS | 3.065 | 2.747 | 2.922 | 3 |
194 | Peer-to-Peer Networking and Applications | 2.793 | 2.565 | 2.100 | 3 |
195 | IEEE Photonics Journal | 2.833 | 2.632 | 2.810 | 3 |
196 | Progress in Electromagnetics Research-PIER | 1.898 | 1.864 | 2.153 | 3 |
197 | ACM Transactions on the Web | 1.157 | 1.118 | 1.549 | 4 |
198 | Ad Hoc & Sensor Wireless Networks | 0.851 | 0.644 | 0.669 | 4 |
199 | AI EDAM-ARTIFICIAL INTELLIGENCE FOR ENGINEERING DESIGN ANALYSIS AND MANUFACTURING | 1.119 | 0.910 | 1.213 | 4 |
200 | ANALOG INTEGRATED CIRCUITS AND SIGNAL PROCESSING | 0.925 | 0.686 | 0.848 | 4 |
201 | ANALYTICAL LETTERS | 1.467 | 1.296 | 1.228 | 4 |
202 | Annals of Telecommunications | 1.546 | 1.487 | 1.275 | 4 |
203 | APPLIED MAGNETIC RESONANCE | 0.864 | 0.707 | 0.843 | 4 |
204 | APPLIED OPTICS | 1.961 | 1.711 | 1.871 | 4 |
205 | APPLIED SPECTROSCOPY | 2.087 | 1.967 | 1.975 | 4 |
206 | CHINESE JOURNAL OF ELECTRONICS | 0.941 | 0.780 | 0.892 | 4 |
207 | CIRCUITS SYSTEMS AND SIGNAL PROCESSING | 1.681 | 1.378 | 1.670 | 4 |
208 | Cognitive Systems Research | 1.902 | 1.668 | 1.744 | 4 |
209 | COMPUTER JOURNAL | 1.077 | 0.992 | 0.993 | 4 |
210 | COMPUTERS & GRAPHICS-UK | 1.351 | 1.252 | 1.482 | 4 |
211 | COMPUTING AND INFORMATICS | 0.496 | 0.448 | 0.500 | 4 |
212 | CONCURRENCY AND COMPUTATION-PRACTICE & EXPERIENCE | 1.447 | 1.290 | 1.268 | 4 |
213 | Control Engineering and Applied Informatics | 0.775 | 0.562 | 0.772 | 4 |
214 | CRYPTOLOGIA | 0.432 | 0.182 | 0.366 | 4 |
215 | ELECTROMAGNETICS | 0.553 | 0.500 | 0.496 | 4 |
216 | ELECTRONICS LETTERS | 1.316 | 1.242 | 1.279 | 4 |
217 | ETRI JOURNAL | 1.094 | 1.006 | 0.777 | 4 |
218 | EURASIP Journal on Advances in Signal Processing | 1.140 | 1.067 | 1.406 | 4 |
219 | EURASIP Journal on Wireless Communications and Networking | 1.408 | 1.347 | 1.487 | 4 |
220 | EXPERT SYSTEMS | 1.546 | 1.294 | 1.697 | 4 |
221 | FREQUENZ | 0.543 | 0.514 | 0.489 | 4 |
222 | FUNDAMENTA INFORMATICAE | 1.298 | 1.255 | 0.984 | 4 |
223 | IEEE AEROSPACE AND ELECTRONIC SYSTEMS MAGAZINE | 1.539 | 1.445 | 1.868 | 4 |
224 | IEEE TRANSACTIONS ON ELECTROMAGNETIC COMPATIBILITY | 1.882 | 1.518 | 1.725 | 4 |
225 | IEEE TRANSACTIONS ON MAGNETICS | 1.626 | 1.378 | 1.489 | 4 |
226 | IEEE TRANSACTIONS ON PLASMA SCIENCE | 1.309 | 0.932 | 1.225 | 4 |
227 | IEEE TRANSACTIONS ON SEMICONDUCTOR MANUFACTURING | 1.977 | 1.677 | 1.702 | 4 |
228 | IEEE TRANSACTIONS ON VERY LARGE SCALE INTEGRATION (VLSI) SYSTEMS | 2.037 | 1.820 | 1.903 | 4 |
229 | IEICE Electronics Express | 0.788 | 0.411 | 0.610 | 4 |
230 | IEICE TRANSACTIONS ON FUNDAMENTALS OF ELECTRONICS COMMUNICATIONS AND COMPUTER SCIENCES | 0.334 | 0.269 | 0.297 | 4 |
231 | IEICE TRANSACTIONS ON COMMUNICATIONS | 0.614 | 0.482 | 0.568 | 4 |
232 | IEICE TRANSACTIONS ON INFORMATION AND SYSTEMS | 0.449 | 0.398 | 0.436 | 4 |
233 | IET Communications | 1.664 | 1.443 | 1.408 | 4 |
234 | IET Computer Vision | 1.516 | 1.432 | 1.524 | 4 |
235 | IET Image Processing | 1.995 | 1.716 | 1.943 | 4 |
236 | IET Information Security | 1.068 | 0.940 | 1.478 | 4 |
237 | IET Intelligent Transport Systems | 2.480 | 2.036 | 2.343 | 4 |
238 | IET Radar Sonar and Navigation | 1.908 | 1.648 | 2.026 | 4 |
239 | IET Signal Processing | 1.692 | 1.549 | 1.613 | 4 |
240 | IET Software | 1.258 | 1.226 | 1.253 | 4 |
241 | IMAGING SCIENCE JOURNAL | 1.023 | 0.942 | 0.708 | 4 |
242 | INFORMATION AND COMPUTATION | 0.872 | 0.841 | 1.120 | 4 |
243 | INFORMATION PROCESSING LETTERS | 0.677 | 0.634 | 0.837 | 4 |
244 | Information Technology and Control | 0.905 | 0.789 | 0.753 | 4 |
245 | INTEGRATION-THE VLSI JOURNAL | 1.214 | 1.081 | 1.174 | 4 |
246 | Intelligent Data Analysis | 0.651 | 0.599 | 0.809 | 4 |
247 | International Journal of Ad Hoc and Ubiquitous Computing | 0.714 | 0.690 | 0.722 | 4 |
248 | International Journal of Advanced Robotic Systems | 1.482 | 1.224 | 1.452 | 4 |
249 | International Journal of Applied Mathematics and Computer Science | 0.967 | 0.793 | 1.105 | 4 |
250 | International Journal of Clothing Science and Technology | 0.589 | 0.465 | 0.774 | 4 |
251 | INTERNATIONAL JOURNAL OF COMMUNICATION SYSTEMS | 1.319 | 1.158 | 1.137 | 4 |
252 | International Journal of Computational Intelligence Systems | 1.838 | 1.518 | 1.945 | 4 |
253 | International Journal of Distributed Sensor Networks | 1.151 | 1.090 | 1.236 | 4 |
254 | INTERNATIONAL JOURNAL OF ELECTRONICS | 1.004 | 0.708 | 0.863 | 4 |
255 | INTERNATIONAL JOURNAL OF FOUNDATIONS OF COMPUTER SCIENCE | 0.523 | 0.461 | 0.622 | 4 |
256 | International Journal of Information Security | 1.494 | 1.468 | 1.871 | 4 |
257 | INTERNATIONAL JOURNAL OF MODERN PHYSICS C | 1.228 | 1.056 | 1.121 | 4 |
258 | INTERNATIONAL JOURNAL OF ROBOTICS & AUTOMATION | 0.987 | 0.463 | 0.993 | 4 |
259 | INTERNATIONAL JOURNAL OF SOFTWARE ENGINEERING AND KNOWLEDGE ENGINEERING | 0.886 | 0.779 | 0.766 | 4 |
260 | INTERNATIONAL JOURNAL OF UNCERTAINTY FUZZINESS AND KNOWLEDGE-BASED SYSTEMS | 1.375 | 1.325 | 1.320 | 4 |
261 | International Journal of Wavelets Multiresolution and Information Processing | 0.739 | 0.522 | 0.724 | 4 |
262 | International Journal on Artificial Intelligence Tools | 0.689 | 0.679 | 0.799 | 4 |
263 | JAPANESE JOURNAL OF APPLIED PHYSICS | 1.376 | 1.036 | 1.271 | 4 |
264 | JOURNAL OF COMMUNICATIONS AND NETWORKS | 1.733 | 1.655 | 1.623 | 4 |
265 | JOURNAL OF CRYPTOLOGY | 1.277 | 1.246 | 1.373 | 4 |
266 | JOURNAL OF CRYSTAL GROWTH | 1.632 | 1.447 | 1.684 | 4 |
267 | JOURNAL OF DYNAMIC SYSTEMS MEASUREMENT AND CONTROL-TRANSACTIONS OF THE ASME | 1.304 | 1.078 | 1.391 | 4 |
268 | JOURNAL OF ELECTRONIC IMAGING | 0.884 | 0.726 | 0.883 | 4 |
269 | JOURNAL OF ELECTROSTATICS | 1.556 | 1.384 | 1.551 | 4 |
270 | JOURNAL OF MATERIALS RESEARCH | 2.502 | 2.266 | 2.251 | 4 |
271 | JOURNAL OF MATHEMATICAL IMAGING AND VISION | 1.353 | 1.235 | 1.758 | 4 |
272 | JOURNAL OF MICROMECHANICS AND MICROENGINEERING | 1.739 | 1.622 | 1.882 | 4 |
273 | JOURNAL OF MODERN OPTICS | 1.544 | 1.429 | 1.361 | 4 |
274 | JOURNAL OF MULTIPLE-VALUED LOGIC AND SOFT COMPUTING | 0.703 | 0.658 | 0.606 | 4 |
275 | Journal of Nanoelectronics and Optoelectronics | 0.771 | 0.624 | 0.611 | 4 |
276 | JOURNAL OF NAVIGATION | 1.908 | 1.690 | 2.113 | 4 |
277 | Journal of Systems Engineering and Electronics | 0.907 | 0.848 | 0.883 | 4 |
278 | JOURNAL OF TESTING AND EVALUATION | 0.877 | 0.744 | 0.871 | 4 |
279 | JOURNAL OF THE ACM | 1.686 | 1.663 | 2.526 | 4 |
280 | JOURNAL OF THE ACOUSTICAL SOCIETY OF AMERICA | 1.780 | 1.315 | 1.908 | 4 |
281 | JOURNAL OF THE CHINESE INSTITUTE OF ENGINEERS | 0.667 | 0.620 | 0.640 | 4 |
282 | JOURNAL OF THE PHYSICAL SOCIETY OF JAPAN | 1.579 | 1.264 | 1.441 | 4 |
283 | JOURNAL OF VACUUM SCIENCE & TECHNOLOGY B | 1.511 | 1.445 | 1.324 | 4 |
284 | KSII Transactions on Internet and Information Systems | 0.648 | 0.535 | 0.626 | 4 |
