大家好,欢迎来到IT知识分享网。
量之要,其一在势也。高位之量大,育下落之能;低位之量大,藏上涨之力。
顾名思义 , 成交量是指单位时间内交易所或单个币种买卖的交易总量。成交量是市场行为最基本、最原始的两大表现之一,也是技术分析的基本要素,是投资人看盘的一个主要焦点。道氏理论中明确强调交易量在确定趋势中的重要作用。
因为市场就是各方力量相互作用的结果。虽然说成交量比较容易做假,控盘主力常常利用广大散户对技术分析的一知半解而在各种指标上做文章,但是成交量仍是最客观的要素之一。
在数字币市场上,因为很多币种只在一两家交易所上市,币种的流通部分更是控制在少数发行者或者私募的手上,价格很容易被控制。
现在币市非常弱势,在这种情况下,就可以看出哪些币种获得的市场关注度比较高,2018年,只有获得关注度的币种才能生存。
将成交排名与市值排名一对比,我们就可以发现很多问题。用成交量排行与市值排名相对比,排名差越大的币种,说明量价越不匹配,价格操纵越明显,是我们应该回避的风险。
名称 | 流通市值(¥) | 市值排名 | 价格 | 24H成交额 | 成交排名 | 24H涨幅 | 排名差 |
BTC-比特币 | ¥710,032,690,750 | 1 | ¥41,863 | ¥33,081,457,277 | 1 | -2.62% | 0 |
USDT-泰达币 | ¥14,397,157,910 | 14 | ¥6.290 | ¥10,039,089,453 | 2 | -0.14% | -12 |
TRX-波场 | ¥16,094,973,257 | 12 | ¥0.245 | ¥9,411,230,328 | 3 | -2.86% | -9 |
ETH-以太坊 | ¥230,894,231,512 | 2 | ¥2,341 | ¥8,440,029,803 | 4 | -2.74% | 2 |
EOS-柚子 | ¥28,941,475,612 | 6 | ¥37.41 | ¥4,364,342,808 | 5 | 4.47% | -1 |
XRP-瑞波币 | ¥118,072,018,040 | 3 | ¥3.020 | ¥1,840,923,032 | 6 | -3.99% | 3 |
LTC-莱特币 | ¥40,212,691,200 | 5 | ¥719 | ¥1,775,548,154 | 7 | -3.41% | 2 |
BCH-比特现金 | ¥67,491,290,996 | 4 | ¥3,957 | ¥1,443,157,333 | 8 | -2.97% | 4 |
XVG | ¥4,964,704,356 | 22 | ¥0.343 | ¥945,361,713 | 9 | 5.96% | -13 |
HT-火币全球积分 | ¥3,043,988,045 | 27 | ¥10.15 | ¥665,194,193 | 10 | -1.80% | -17 |
ETC-以太经典 | ¥8,461,191,038 | 17 | ¥83.78 | ¥609,397,806 | 11 | -2.20% | -6 |
BNB-币安币 | ¥8,974,910,400 | 16 | ¥77.20 | ¥598,504,033 | 12 | -0.62% | -4 |
ADA-艾达币 | ¥23,340,849,159 | 7 | ¥0.900 | ¥572,962,040 | 13 | -5.35% | 6 |
ATMC | ? | ¥48.62 | ¥525,069,399 | 14 | 0.54% | 14 | |
ONT-本体 | ? | ¥17.05 | ¥454,799,312 | 15 | 3.27% | 15 | |
QTUM-量子链 | ¥7,306,545,680 | 19 | ¥82.56 | ¥448,334,369 | 16 | -3.51% | -3 |
NEO-小蚁 | ¥18,784,473,908 | 9 | ¥289 | ¥436,413,217 | 17 | -2.66% | 8 |
OMG-嫩模币 | ¥5,668,741,428 | 20 | ¥55.55 | ¥409,801,832 | 18 | -1.05% | -2 |
DASH-达世币 | ¥14,766,456,761 | 13 | ¥1,847 | ¥376,818,368 | 19 | -3.35% | 6 |
CTR | ¥40,020,504 | 463 | ¥0.589 | ¥324,586,556 | 20 | -24.84% | -443 |
STORM | ¥716,037,339 | 77 | ¥0.175 | ¥299,610,517 | 21 | -6.57% | -56 |
GRS | ¥307,485,550 | 145 | ¥4.410 | ¥298,773,011 | 22 | -17.10% | -123 |
XMR-门罗币 | ¥17,368,571,268 | 10 | ¥1,092 | ¥285,914,729 | 23 | -0.13% | 13 |
SNT | ¥1,921,834,330 | 39 | ¥0.554 | ¥269,650,627 | 24 | -2.12% | -15 |
XLM-恒星币 | ¥22,347,320,599 | 8 | ¥1.200 | ¥257,164,108 | 25 | -5.32% | 17 |
HSR-红烧肉 | ¥1,419,195,756 | 48 | ¥33.63 | ¥250,400,566 | 26 | -2.24% | -22 |
ZEC-大零币 | ¥4,104,262,596 | 26 | ¥1,127 | ¥246,713,399 | 27 | -2.95% | 1 |
IOST | ? | ¥0.168 | ¥238,036,784 | 28 | -2.94% | 28 | |
ZRX-0x协议 | ¥1,684,788,778 | 45 | ¥3.230 | ¥232,181,176 | 29 | -1.32% | -16 |
ICX | ¥4,554,774,834 | 23 | ¥11.77 | ¥199,097,740 | 30 | -7.24% | 7 |
LSK-应用链 | ¥5,060,114,766 | 21 | ¥48.86 | ¥187,332,676 | 31 | -5.21% | 10 |
ELF | ? | ¥3.360 | ¥178,811,071 | 32 | 4.69% | 32 | |
ABT-区块基石 | ¥324,504,631 | 140 | ¥3.290 | ¥167,545,249 | 33 | 0.70% | -107 |
DT-龙币 | ? | ¥60.74 | ¥151,575,225 | 34 | 1.43% | 34 | |
ALL | ¥528,243 | 1102 | ¥0.0852 | ¥148,653,464 | 35 | 5.79% | -1067 |
COINS | ? | ¥15.25 | ¥140,329,909 | 36 | 0.18% | 36 | |
DGD-黄金代币 | ¥2,800,580,684 | 30 | ¥1,400 | ¥135,930,948 | 37 | 11.12% | 7 |
BITCNY-比特元 | ¥169,987,360 | 215 | ¥1.090 | ¥131,671,194 | 38 | 0.55% | -177 |
BTM-比原链 | ¥2,961,468,179 | 28 | ¥3.000 | ¥129,420,818 | 39 | 0.68% | 11 |
POE | ¥394,387,990 | 122 | ¥0.175 | ¥119,759,969 | 40 | 7.31% | -82 |
VEN-唯链 | ¥7,461,524,095 | 18 | ¥14.22 | ¥118,190,178 | 41 | -3.50% | 23 |
BTS-比特股 | ¥2,288,866,062 | 33 | ¥0.876 | ¥111,052,019 | 42 | -3.84% | 9 |
MIOTA-埃欧塔 | ¥16,588,248,429 | 11 | ¥5.970 | ¥106,474,801 | 43 | -3.23% | 32 |
AE | ¥2,000,606,265 | 38 | ¥8.590 | ¥103,048,861 | 44 | -1.64% | 6 |
XEM-新经币 | ¥12,479,188,788 | 15 | ¥1.390 | ¥102,275,592 | 45 | -2.98% | 30 |
SRN | ¥366,383,816 | 132 | ¥1.600 | ¥101,480,707 | 46 | -2.10% | -86 |
WAVES-波币 | ¥2,147,204,334 | 36 | ¥21.47 | ¥98,681,045 | 47 | -4.12% | 11 |
SBD | ¥132,115,516 | 242 | ¥11.62 | ¥95,146,645 | 48 | -16.23% | -194 |
SC-云储币 | ¥2,203,539,354 | 34 | ¥0.0656 | ¥90,866,027 | 49 | -0.02% | 15 |
BTG-比特黄金 | ¥4,297,683,994 | 24 | ¥253 | ¥90,214,653 | 50 | -3.50% | 26 |
OCN | ¥117,156,038 | 260 | ¥0.0586 | ¥86,700,677 | 51 | -3.78% | -209 |
ACT-A链 | ¥528,306,666 | 99 | ¥1.140 | ¥83,927,557 | 52 | -4.37% | -47 |
TRUE-初链 | ? | ¥3.140 | ¥82,721,585 | 53 | -1.01% | 53 | |
MTL | ¥443,592,983 | 110 | ¥19.85 | ¥81,520,829 | 54 | -6.26% | -56 |
CTXC | ¥401,549,665 | 120 | ¥2.680 | ¥80,588,059 | 55 | -6.71% | -65 |
STORJ | ¥583,191,618 | 92 | ¥4.370 | ¥79,491,380 | 56 | -6.89% | -36 |
NCASH | ? | ¥0.161 | ¥75,128,286 | 57 | -7.82% | 57 | |
ZIL | ¥1,737,832,667 | 43 | ¥0.243 | ¥72,685,360 | 58 | -3.83% | 15 |
ELA-亦来云 | ¥1,072,946,299 | 63 | ¥165 | ¥70,908,132 | 59 | 2.83% | -4 |
CMT-草莓糖 | ¥311,266,575 | 143 | ¥0.445 | ¥68,430,339 | 60 | -1.97% | -83 |
EKT-通用积分 | ? | ¥0.353 | ¥60,457,748 | 61 | 0.17% | 61 | |
MANA | ¥446,964,449 | 109 | ¥0.426 | ¥59,358,584 | 62 | 0.58% | -47 |
STEEM-斯蒂姆币 | ¥2,801,923,969 | 29 | ¥10.95 | ¥59,270,054 | 63 | -1.14% | 34 |
DOGE-狗狗币 | ¥1,882,928,147 | 42 | ¥0.0166 | ¥56,971,399 | 64 | -3.68% | 22 |
POWR | ¥642,709,534 | 83 | ¥1.770 | ¥55,688,238 | 65 | -6.31% | -18 |
LINK | ¥600,714,059 | 89 | ¥1.720 | ¥55,478,180 | 66 | -6.54% | -23 |
NANJ | ? | ¥0.0178 | ¥53,975,854 | 67 | -30.37% | 67 | |
NAS-星云币 | ¥802,892,887 | 73 | ¥26.76 | ¥53,423,486 | 68 | -5.96% | -5 |
NEBL | ¥567,217,576 | 93 | ¥43.72 | ¥49,795,342 | 69 | -2.20% | -24 |
BAT-注意力币 | ¥1,175,573,014 | 59 | ¥1.180 | ¥49,793,190 | 70 | -0.70% | 11 |
ENJ-恩金币 | ¥427,648,443 | 113 | ¥0.566 | ¥48,585,659 | 71 | 0.28% | -42 |
ITC-万物链 | ¥246,054,301 | 167 | ¥4.920 | ¥47,093,824 | 72 | 1.64% | -95 |
MITH-秘银币 | ? | ¥1.090 | ¥46,654,924 | 73 | -32.62% | 73 | |
MCO | ¥388,664,420 | 124 | ¥29.43 | ¥46,152,522 | 74 | -6.40% | -50 |
ZB-ZB生态 | ? | ¥2.790 | ¥45,457,875 | 75 | -0.86% | 75 | |
NULS | ¥440,737,302 | 112 | ¥11.02 | ¥45,352,284 | 76 | -4.40% | -36 |
WICC-维基链 | ? | ¥2.810 | ¥45,150,890 | 77 | 1.98% | 77 | |
RUFF | ? | ¥0.307 | ¥45,074,853 | 78 | -2.34% | 78 | |
VTC-绿币 | ¥510,745,954 | 101 | ¥11.70 | ¥42,934,407 | 79 | -11.98% | -22 |
GVT | ¥381,141,515 | 126 | ¥102 | ¥42,018,580 | 80 | -5.83% | -46 |
QLC | ¥173,265,383 | 211 | ¥0.722 | ¥41,243,970 | 81 | -4.20% | -130 |
STRAT | ¥2,097,655,948 | 37 | ¥21.23 | ¥40,840,792 | 82 | -5.10% | 45 |
THETA | ? | ¥0.674 | ¥40,222,187 | 83 | -0.12% | 83 | |
ARDR-阿朵币 | ¥1,497,152,054 | 47 | ¥1.500 | ¥40,140,594 | 84 | -10.51% | 37 |
MDS | ¥441,153,654 | 111 | ¥0.441 | ¥39,959,326 | 85 | -5.36% | -26 |
DTA | ? | ¥0.0520 | ¥39,250,103 | 86 | -7.80% | 86 | |
TRIO | ? | ¥0.0498 | ¥38,995,613 | 87 | -4.41% | 87 | |
RDN-雷电网络 | ¥371,685,241 | 131 | ¥7.410 | ¥38,961,776 | 88 | -2.52% | -43 |
AION | ¥1,333,317,775 | 50 | ¥11.56 | ¥38,373,925 | 89 | -4.45% | 39 |
KNC | ¥747,587,804 | 76 | ¥5.570 | ¥38,319,717 | 90 | -0.04% | 14 |
MER | ¥110,553,485 | 271 | ¥1.110 | ¥37,875,609 | 91 | -12.79% | -180 |
TNT | ¥178,744,056 | 206 | ¥0.417 | ¥36,891,264 | 92 | -2.17% | -114 |
AAC-锐角币 | ? | ¥0.531 | ¥36,296,997 | 93 | -2.07% | 93 | |
TOPC-拓扑链 | ¥34,118,749 | 495 | ¥0.114 | ¥36,261,062 | 94 | -1.57% | -401 |
OKB-OK全球通用积分 | ? | ¥5.270 | ¥36,233,172 | 95 | -0.47% | 95 | |
GNT | ¥987,295,347 | 65 | ¥1.180 | ¥35,732,992 | 96 | -4.00% | 31 |
LUN | ¥108,093,921 | 274 | ¥47.04 | ¥35,722,442 | 97 | -3.03% | -177 |
MTN | ? | ¥0.487 | ¥35,623,189 | 98 | 1.43% | 98 | |
CNET | ? | ¥1.080 | ¥35,441,200 | 99 | -8.04% | 99 | |
RCN | ¥241,117,859 | 170 | ¥0.493 | ¥35,320,579 | 100 | -4.67% | -70 |
成交量与市值排名分析问题
看大家公认的BTC、ETH、LTC、EOS等等,市值排名与成交量排名相差都很小,显示是真实的。
而有一些币就能看出造假的问题。
比如最近刚出现大问题的CTR,排名差达到了-443,风险极大。
4月3号,美国SEC在官网上发布了一篇“SEC中止未注册的欺诈ICO”的文章,文章中明确提到Centra Tech的联合创始人Sharma和Robert Farkas的欺诈行为。涉嫌非法集资,银行账户挥霍清空,其创始人准备登机逃跑在机场被捕。CTR也将成为第一个明确的归零币。
这些分析是区块链传奇的原创,上面的表格包含了很多有价值的信息,我只是抛砖引玉,大家可以细细品味。
免责声明:本站所有文章内容,图片,视频等均是来源于用户投稿和互联网及文摘转载整编而成,不代表本站观点,不承担相关法律责任。其著作权各归其原作者或其出版社所有。如发现本站有涉嫌抄袭侵权/违法违规的内容,侵犯到您的权益,请在线联系站长,一经查实,本站将立刻删除。 本文来自网络,若有侵权,请联系删除,如若转载,请注明出处:https://yundeesoft.com/69683.html